Ion Peptide KLOW – 80mg Product Details
| Storage | -20 °C (dry powder), -80 °C (after reconstitution) |
| Physical form | Lyophilized peptide blend |
| Shelf Life | 24 months (lyophilized) |
| Intended use | For preclinical and in vitro research only |
| SKU | 10120013 |
| Composition | GHK-Cu, BPC-157, TB-500, KPV |
| Blend Ratio / Typical Content | 50 mg GHK-Cu • 10 mg TB-500 • 10 mg BPC-157 • 10 mg KPV (total 80 mg) |
| Molecular Mass / CAS Numbers | GHK-Cu (~340.9 Da / CAS 49557-75-7), BPC-157 (~1419.5 Da / CAS 137525-51-0), TB-500 (~4963 Da / CAS 77591-33-4), KPV (~408.5 Da / CAS 82752-99-6) |




Reviews
There are no reviews yet.